Since adoption of our bylaws in 1984, the ACADIA Presidency has been filled by annual elections, with the president serving a six-month period as "president-elect", a year as "president", and another six-month period as "past-president". Prior to adoption of bylaws, a president was elected each year, as indicated below.
Individuals are listed here according to the calendar year in which they were elected, which will also have been the calendar year in which they began their term as "president". If you read the inside pages of your proceedings, you'll find each president listed in proceedings for the conference occuring at the end of their term.
| Year | President taking office at conference |
| 2009 | Nancy Cheng |
| 2008 | Mahesh Senagala |
| 2007 | Mahesh Senagala |
| 2006 | Wassim Jabi |
| 2005 | Wassim Jabi |
| 2004 | Kevin Klinger |
| 2003 | Kevin Klinger |
| 2002 | Ganapathy Mahalingam |
| 2001 | Ganapathy Mahalingam |
| 2000 | Mark Clayton |
| 1999 | Brian Johnson |
| 1998 | Douglas Noble |
| 1997 | Branko Kolarevic |
| 1996 | Glenn Goldman |
| 1995 | Karen Kensek |
| 1994 | M. Stephen Zdepski |
| 1993 | Skip Van Wyk |
| 1992 | Larry O. Degelman |
| 1991 | J. Peter Jordan |
| 1990 | John McIntosh |
| 1989 | Pamela J. Bancroft |
| 1988 | Robert E. Johnson |
| 1987 | Patricia McIntosh |
| 1986 | Elizabeth Bollinger |
| 1985 | Yehuda Kalay |
| 1984 | Chris Yessios |
| 1983 | John Wade |
| 1982 | John Wade |
| 1981 | Charles Eastman |
